Cave of Crystals/Cave of Crystals (Green)
Cave of Crystals (Green) 1[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 4 | 2340 | 11700 | - | - | |
Mission | ||||||
Clean without an ally being KO'd | ![]() | |||||
Use a limit burst | ![]() | |||||
Deal light damage 3 times or more | ![]() | |||||
Monster | Drop | |||||
Downer Bat Green Soul Page 32 Page 64 Serrated Chick |
Green Alcryst Green Giancryst Green Heavicryst Green Milcryst Green Purecryst |
Cave of Crystals (Green) 2[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 4 | 2340 | 11700 | - | - | |
Mission | ||||||
No magic | ![]() | |||||
Deal fire and light damage 2 times or more each | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Downer Bat Green Soul Page 32 Page 64 Serrated Chick |
Green Alcryst Green Giancryst Green Heavicryst Green Milcryst Green Purecryst |
Cave of Crystals (Green) 3[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 5 | 2840 | 14500 | - | - | |
Mission | ||||||
Clear without an ally being KO'd | ![]() | |||||
No items | ![]() | |||||
Defeat Batory with a limit burst | ![]() | |||||
Clear all the stages in the area | ![]() | |||||
Monster | Boss | Drop | ||||
Downer Bat Green Soul Page 32 Serrated Chick |
Batory | Green Alcryst Green Giancryst Green Heavicryst Green Milcryst Green Purecryst |