Cave of Crystals/Cave of Crystals (Support)
Cave of Crystals (Support) 1[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 4 | 2340 | 11700 | - | - | |
Mission | ||||||
Clear without and ally being KO'd | ![]() | |||||
Deal lightning and earth damage | ![]() | |||||
Use a limit burst | ![]() | |||||
Monster | Drop | |||||
Anet Cobalt Frog Ninlil Spirit Wolf Spider |
Support Alcryst Support Giancryst Support Heavicryst Support Milcryst Support Purecryst |
Cave of Crystals (Support) 2[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 4 | 2340 | 11700 | - | - | |
Mission | ||||||
Deal earth damage 2 times or more | ![]() | |||||
No recovery magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Anet Cobalt Frog Ninlil Spirit Wolf Spider |
Support Alcryst Support Giancryst Support Heavicryst Support Milcryst Support Purecryst |
Cave of Crystals (Support) 3[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 5 | 2840 | 14500 | - | - | |
Mission | ||||||
Deal lightning damage 3 times or more | ![]() | |||||
Activate an element chain 3 times or more in 1 turn | ![]() | |||||
Defeat the king kraken with a limit burst | ![]() | |||||
Clear all stages in the area | ![]() | |||||
Monster | Boss | Drop | ||||
Cobalt Frog Ninlil Spirit Wolf Spider |
King Kraken | Support Alcryst Support Giancryst Support Heavicryst Support Milcryst Support Purecryst |