Destroy the Reactor - Exploration
Introduction[edit | edit source]
- Reference: Announcement
Overview[edit | edit source]
Final Fantasy VII - Exploration Event
Exploration map is shared between all stages. Any chest opened will stay open in other stages.
Map[edit | edit source]
Treasure Chests | |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
Battle Info[edit | edit source]
Destroy the Reactor - Exploration (Easy)[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
3 | 11 | 79 | 590 | 50 | ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use a limit burst | ![]() | |||||
Defeat the guard scorpion within 10 turns | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
Monster | Boss | |||||
Mono Drive (6) Sentry (7) |
Guard Scorpion |
Destroy the Reactor - Exploration (Hard)[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
20 | 31 | 11887 | 112600 | 640 | 4![]() | |
Mission | ||||||
Complete the quest | 4![]() | |||||
No escapes | ![]() | |||||
Party of 5 or less (Companion included) | ![]() | |||||
Finish air buster within 10 turns | ![]() | |||||
Monster | Boss | |||||
Blood Maw (9) Guard Hound (9) Rocket Launcher (8) Sentry (20) Sweeper (5) |
Air Buster |
Boss Guide (HARD)[edit | edit source]
Air Buster | ||
---|---|---|
Race | Machina | |
Level | 99 | |
HP | 4,000,000 | |
MP | 5,000 | |
ATK | 350 | |
DEF | 100 | |
MAG | 300 | |
SPR | 150 |
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
+50% | - | -50% | -50% | - | +50% | - | - |
Status Ailment Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
null | null | null | null | null | +90% | null | null |
Other Resistance | |||||||
Immune to Gravity and Death. Immune to ATK/MAG break. Vulnerable to DEF/SPR break. |
Abilities[edit | edit source]
- Big Bomber: (Physical) fixed damage* (9000) to one enemy.
- Rear Machine Gun: Physical damage (2x) to all enemies.
- Counterattack: Increase ATK/MAG (30%) for 3 turns to one ally.
- Moon Energy: Magic damage (2.3x) to one enemy.
- Prime: Restore HP (100000) to caster.
- Big Bomber Barrage: (Physical) fixed damage* (6000) to all enemies.
Conditional attacks[edit | edit source]
- Turn 1: Big Bomber, end turn.
Tips[edit | edit source]
- See testimonials and discussions.
- Majority of its attack are physical with some dealing 6000/9000 fixed damage.
- Gear up for HP, and use mitigation/physical mitigation to reduce damage taken.
- Otherwise a 100% evasion cover tank would be able to cover most of the damage.
Videos[edit | edit source]
To be able to add an external link, you need to contribute by editing 3 or more times.
Destroy the Reactor - Exploration (HARD)[edit | edit source]
Username | Description | Units | Link |
---|---|---|---|
jimmymsz | All missions - One Turn Kill - Boss Battle Only | Warrior of Light, Soleil, Onion Knight, Black Cat Lid, Companion: Onion Knight | YouTube |
Thor | All missions and chest | Tilith, Soleil, Veritas of the Flame, Onion Knight, friend: Onion Knight | YouTube |
IAmMig | All Missions - OTK | Orlandeau, Trance Terra, Veritas of the Flame, Warrior of Light, friend: Orlandeau | YouTube |
daFreakGaming | All Treasures and Missions | 2B, Warrior of Light, Ace, Soliel, Friend: 2B | YouTube |
ffbeMYcommunity | iNichol feat Elfreeda | Ashe, Elfreeda, Illusionist Nichol, Soleil, Ayaka | YouTube |
Baldy | All missions, Crazy Day imperil | Ayaka, 2B, Veritas of the Earth, 9s, friend 2B | YouTube |
Pee Mhee Channel | Avalanche Team - All Treasures, All Missions | Cloud, Sazh (as Barret), Xiao (as Tifa) | YouTube |
Solomon | All Mission | Tilith, Wilhelm, Grim Lord Sakura, Veritas of the Dark, Friend: Orlandeau | YouTube |
DX3mis | All Mission | Warrior of Light, Agrias x2, Cor, Ace | YouTube |
svensufei | All Mission | Tilith, Hayate, Warrior of Light, 2B, 2B | YouTube |
Coolbeatlim | All Mission | All Treasure | OTK Boss | Soliel, Veritas of the Light, Warrior of Light, 2B,Friend: 2B | YouTube |
claudius415 | All Missions | F2P TMRs & Units Only | Shantotto, Shantotto, Illusionist Nichol, Ling, Friend: Noctis | YouTube |
GLDrakox | All Missions | Not All Chests | OTK Boss | Warrior of Light, A2, Ace, Soleil, Friend: A2 | YouTube |
Jason Gaming | All Mission | Warrior of Light, Rikku, Tilith,Veritas of the Dark, Friend: Cloud | YouTube |
Mitch3ll | All Missions | Fast | William, Veritas of the Dark, Xon, 2B, Orlandeau | YouTube |
Elegantique | 4 Missions Guide | Cloud, Conrad, Edgar, Soleil, Warrior of Light | YouTube |
ffbeMYcommunity | Knights of Grandshelt on Duty | Loren, Charlotte, Rain, Lawrence, Lasswell | YouTube |
Rogue | All Missions | Elfreeda x2 (chainers), Warrior of Light, Cloud | YouTube |
Abidi Lightning Mohamed | All Mission,Late to the Party / Y no one Luvs Onion boy ? 2TKO / Full Evade AoE Method | Warrior of Light, ace, Blossom Sage Sakura, Onion Knight x2 | YouTube |
Event Period[edit | edit source]
Event Period:
- Start: 12/22/17 00:00 PST
- End: 12/29/17 23:59 PST
Rerun Event Period:
- Start: Friday 6/1/18 00:00 PST
- End: Thursday 6/7/18 23:59 PST