Category:Espers
(Redirected from Esper)
Espers are available in this game as unit enhancing feature and traditional summoning ability.
- You will unlock your first esper, Siren, as part of the story. Other espers can be obtained after defeating them in a dungeon.
- To gain benefits of an esper, you have to equip it to a unit, located in the units menu, just below the units.
- When equipped to a unit, that unit gains stats increase based on 1% of the esper's stats as well as any abilities the esper learned.
- Leveling up an esper increases its stats and skill points.
- Skill points can be used to unlock skill nodes containing additional stats or abilities. There are three rings of nodes. Level 1 contains nodes costing 5 SP near the center, then increasing to 10 SP. Level 2 contains mainly nodes costing 30 SP in the outermost ring.
- You can level up an esper with magicites, with certain colored ones worth 1.5 times experience.
- Once leveled up to a maximum level, you can fight their stronger version in the same dungeon you fought them previously. Defeating them will evolve the esper to the next rarity tier. Their skill tree will be expanded and their level reset to 1. Any skill points you accumulated/spent will carry over.
- The esper skill grid can be reset, thus undoing all previously spent SP to that specific esper. One free esper SP reset is available, but only for use on one esper. Afterwards, additional resets cost 100 lapis.
Esper List[edit | edit source]
Image | Name | Location | Magicite | Role | Primary Stats | Available Killers | Growth Rate |
---|---|---|---|---|---|---|---|
![]() |
Siren | Siren's Tower | Blue | Support | MP/MAG/SPR | None | 30/40/50 |
![]() |
Ifrit | Inferno Hollow | Red | Physical Damage, Magic Damage | HP/ATK | Beast, Plant | 30/40/50 |
![]() |
Golem | Zadehl Southersands | Orange | Tank | HP/MP/DEF | Bug, Stone | 30/40/50 |
![]() |
Shiva | Lanzelt Mountains | Violet | Magic Damage | MP/MAG/SPR | None | 30/40/50 |
![]() |
Ramuh | Thunder Summit | Yellow | Magic Damage | MP/MAG/SPR | None | 30/40/50 |
![]() |
Diabolos | Wicked Peaks | Black | Magic Damage | HP/MP/MAG | Demon, Human | 30/40/50 |
![]() |
Carbuncle | Carbuncle Grove | White | Support | MP/MAG/SPR | None | 30/40/50 |
![]() |
Odin | Eroded Castle | None | Physical Damage | HP/ATK/DEF | Dragon, Undead | 30/40/50 |
![]() |
Titan | Cave of the Titan | Orange | Physical Damage | HP/ATK | None | 30/40/50 |
![]() |
Lakshmi | Lordless Castle Interior | None | Healing, Support | MP/SPR | None | 30/40/50 |
![]() |
Tetra Sylphid | Sylph's Cavern | Green | Magic Damage, Support | HP/MP/MAG | Bird | 30/40/50 |
![]() |
Bahamut | Realm of the Dragon King | None | None | HP/MP/ATK DEF/MAG/SPR |
None | 31/41/51 |
![]() |
Fenrir | Howling Mountains | Black/Violet | Support | HP/ATK/MAG | None | 32/42/52 |
![]() |
Leviathan | Ruins of the Water God | Blue/Green | Magic Damage | HP/MP/ATK/MAG | Aquatic, Fairy | 32/42/52 |
![]() |
Phoenix | Cave of Rebirth | Red/Orange | Healing, Magic Damage | HP/MP/SPR | Reaper | 32/42/52 |
Bonus Stats Comparison[edit | edit source]
Compared stats are 1% of their actual stats, to reflect their bonus stats to units.
Esper | HP | MP | ATK | DEF | MAG | SPR | Total | Total-HP/MP |
---|---|---|---|---|---|---|---|---|
Siren | 54 | 62 | 42 | 46 | 61 | 61 | 326 | 210 |
Ifrit | 70 | 45 | 74 | 50 | 38 | 38 | 315 | 200 |
Golem | 55 | 43 | 32 | 45 | 16 | 16 | 207 | 109 |
Shiva | 33 | 59 | 21 | 23 | 54 | 54 | 244 | 152 |
Ramuh | 28 | 62 | 16 | 11 | 59 | 45 | 221 | 131 |
Diabolos | 43 | 60 | 15 | 23 | 53 | 31 | 225 | 122 |
Carbuncle | 32 | 57 | 18 | 32 | 43 | 60 | 242 | 153 |
Odin | 50 | 39 | 60 | 42 | 20 | 22 | 233 | 144 |
Titan | 60 | 20 | 53 | 40 | 18 | 32 | 223 | 143 |
Lakshmi | 48 | 50 | 20 | 24 | 34 | 57 | 233 | 135 |
Tetra Sylphid | 40 | 54 | 26 | 20 | 60 | 35 | 235 | 141 |
Bahamut | 64 | 63 | 60 | 60 | 60 | 60 | 367 | 240 |
Fenrir | 48 | 30 | 55 | 25 | 55 | 25 | 238 | 160 |
Leviathan | 72 | 57 | 52 | 30 | 59 | 30 | 300 | 129 |
Phoenix | 55 | 48 | 20 | 28 | 35 | 56 | 242 | 139 |
With all bonus...
Esper | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
Siren | 98 | 91 | 63 | 68 | 88 | 64 |
Ifrit | 110 | 63 | 110 | 77 | 58 | 57 |
Golem | 64 | 44 | 34 | 49 | 17 | 17 |
Shiva | 39 | 31 | 23 | 25 | 56 | 56 |
Ramuh | 32 | 63 | 18 | 13 | 61 | 46 |
Diabolos | 43 | 60 | 15 | 23 | 53 | 31 |
Carbuncle | 34 | 58 | 20 | 33 | 45 | 64 |
Odin | 55 | 40 | 63 | 44 | 21 | 23 |
Titan | 69 | 21 | 55 | 43 | 19 | 33 |
Lakshmi | 51 | 52 | 21 | 23 | 35 | 59 |
Tetra Sylphid | 43 | 56 | 27 | 21 | 63 | 36 |
Bahamut | 68 | 67 | 64 | 64 | 64 | 64 |
Fenrir | 52 | 34 | 57 | 26 | 57 | 26 |
Leviathan | 80 | 60 | 55 | 32 | 63 | 32 |
Phoenix |
Elemental Resistance Comparison[edit | edit source]
Esper | Fire | Ice | Lightning | Water | Wind | Earth | Light | Dark |
---|---|---|---|---|---|---|---|---|
Siren | - | - | -50% | +50% | - | - | - | - |
Ifrit | +50% | -50% | - | - | - | - | - | - |
Golem | - | - | - | - | -50% | +50% | - | - |
Shiva | -50% | +50% | - | - | - | - | - | - |
Ramuh | - | - | +50% | -50% | - | - | - | - |
Diabolos | - | - | - | - | - | - | -50% | +50% |
Carbuncle | - | - | - | - | - | - | +50% | -50% |
Odin | - | - | - | - | - | - | - | - |
Titan | - | - | - | - | -50% | +50% | - | - |
Lakshmi | - | - | - | - | - | - | - | - |
Tetra Sylphid | - | - | - | - | +50% | -50% | - | - |
Bahamut | - | - | - | - | - | - | - | - |
Fenrir | -50% | +50% | - | - | - | - | -25% | +25% |
Leviathan | - | - | -50% | +50% | +25% | -25% | - | - |
Phoenix | +50% | -50% | - | - | -25% | +25% | - | - |
Unreleased Espers[edit | edit source]
Name | Magicite | Role | Primary Stats |
---|---|---|---|
Alexander | White/Yellow | Tank | HP/DEF/MAG/SPR |
Anima | Black/Blue | Magic Damage, Support | MAG/SPR |
Esper Experience Chart[edit | edit source]
Level | 1 Star | 2 Star | 3 Star |
---|---|---|---|
1 | - | - | - |
2 | 21 | 13 | 2773 |
3 | 84 | 53 | 6381 |
4 | 190 | 119 | 11053 |
5 | 337 | 212 | 16586 |
6 | 527 | 331 | 22861 |
7 | 759 | 477 | 29800 |
8 | 1033 | 649 | 37344 |
9 | 1349 | 848 | 45448 |
10 | 1708 | 1074 | 54076 |
11 | 2108 | 1325 | 63198 |
12 | 2551 | 1604 | 72788 |
13 | 3036 | 1909 | 82824 |
14 | 3563 | 2240 | 93288 |
15 | 4132 | 2598 | 104163 |
16 | 4743 | 2982 | 115433 |
17 | 5397 | 3393 | 127085 |
18 | 6093 | 3831 | 139107 |
19 | 6831 | 4294 | 151489 |
20 | 7611 | 4785 | 164219 |
21 | 8433 | 5302 | 177288 |
22 | 9297 | 5845 | 190689 |
23 | 10204 | 6415 | 204413 |
24 | 11152 | 7012 | 218452 |
25 | 12143 | 7635 | 232800 |
26 | 13176 | 8284 | 247450 |
27 | 14251 | 8960 | 262396 |
28 | 15369 | 9662 | 277633 |
29 | 16528 | 10391 | 293154 |
30 | 17730 | 11147 | 308954 |
Total | 180,356 | 113,390 | 3,753,145 |
31 | 11929 | 325030 | |
32 | 12738 | 341376 | |
33 | 13573 | 357988 | |
34 | 14434 | 374861 | |
35 | 15322 | 391992 | |
36 | 16237 | 409377 | |
37 | 17178 | 427012 | |
38 | 18145 | 444893 | |
39 | 19139 | 463018 | |
40 | 20160 | 481383 | |
Total | 180,356 | 272,245 | 7,770,075 |
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
Total | 180,356 | 272,245 | 21,600,000 |
Colored Megacite (without bonus) |
150 | 227 | 18,000 |
Colored Megacite (with 1.5x bonus) |
100 | 151 | 12,000 |
Colored Supercite (without bonus) |
7 | 11 | 900 |
Colored Supercite (with 1.5x bonus) |
5 | 7 | 600 |
Level | 1 Star |
---|---|
1 | - |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
Total | 721,426 |
Colored Megacite (without bonus) |
601 |
Colored Megacite (with 1.5x bonus) |
400 |
Level | 1 Star | 2 Star | 3 Star |
---|---|---|---|
1 | - | - | - |
2 | 27 | ||
3 | 106 | ||
4 | 239 | ||
5 | 424 | ||
6 | 663 | ||
7 | 954 | ||
8 | 1299 | ||
9 | 1697 | ||
10 | 2147 | ||
11 | 2651 | ||
12 | 3208 | ||
13 | 3817 | ||
14 | 4480 | ||
15 | 5196 | ||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
Total | 360,715 | ||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
Total | 360,715 | 544,493 | |
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
Total | 360,715 | 544,493 | 25,920,000 |
Colored Megacite (without bonus) |
300 | 453 | 21,600 |
Colored Megacite (with 1.5x bonus) |
200 | 302 | 14,400 |
Colored Supercite (without bonus) |
15 | 22 | 1,080 |
Colored Supercite (with 1.5x bonus) |
10 | 15 | 720 |
Level | 1 Star | 2 Star |
---|---|---|
1 | - | - |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
Total | 541,070 | |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
Total | 541,070 | 816,737 |
Colored Megacite (without bonus) |
450 | 680 |
Colored Megacite (with 1.5x bonus) |
300 | 453 |