Outside Labor Camp
Outside Labor Camp | |
---|---|
![]() | |
World | Paladia |
Region | Georl |
Total Energy | 36 |
Outside Labor Camp - Giant Mine[edit | edit source]
Energy | Battle | Gil | Unit Exp | Rank Exp | Clear Reward |
---|---|---|---|---|---|
9 | 4 | 1532 | 7417 | 434 | - |
Mission | |||||
Complete the quest | ![]() | ||||
No items | ![]() | ||||
Clear without an ally being KO'd | ![]() | ||||
No continues | ![]() | ||||
Monster | Drop | ||||
Aldore Assault Soldier Aldore Bladed Soldier Aldore Gunner Aldore Soldier |
Broken Blade Crimson Tear Esper Cryst Esper's Tear Farplane Dew Polymer Emulsion Scripture of Time |
Outside Labor Camp - Bored Hole[edit | edit source]
Energy | Battle | Gil | Unit Exp | Rank Exp | Clear Reward |
---|---|---|---|---|---|
9 | 4 | 1714 | 8348 | 438 | - |
Mission | |||||
Complete the quest | ![]() | ||||
Use black magic | ![]() | ||||
Use 3 or more limit bursts | ![]() | ||||
No continues | ![]() | ||||
Monster | Boss | ||||
Aldore Assault Soldier Aldore Bladed Soldier Aldore Gunner Aldore Soldier |
Broken Blade Crimson Tear Esper Cryst Esper's Tear Farplane Soul Rainbow Needle Scripture of Time Seed of Life |
Outside Labor Camp - Entrance to Hell[edit | edit source]
Energy | Battle | Gil | Unit Exp | Rank Exp | Clear Reward |
---|---|---|---|---|---|
9 | 4 | 1890 | 9273 | 442 | - |
Mission | |||||
Complete the quest | ![]() | ||||
Deal lightning damage 3 times of more | ![]() | ||||
Clear without an ally being KO'd | ![]() | ||||
No continues | ![]() | ||||
Monster | Drop | ||||
Aldore Assault Soldier Aldore Bladed Soldier Aldore Gunner |
Broken Blade Crimson Tear Esper Cryst Esper's Tear Farplane Dew Farplane Soul Pearl of Wisdom Rainbow Needle Scripture of Time |
Outside Labor Camp - Merciless Guards[edit | edit source]
Energy | Battle | Gil | Unit Exp | Rank Exp | Clear Reward |
---|---|---|---|---|---|
9 | 4 | 2144 | 13426 | 446 | ![]() |
Mission | |||||
Complete the quest | ![]() | ||||
No black magic | ![]() | ||||
Defeat aldore jailer within 5 turns | ![]() | ||||
Clear without an ally being KO'd | ![]() | ||||
Monster | Boss | Drop | |||
Aldore Assault Soldier Aldore Bladed Soldier Aldore Gunner |
Aldore Jailer (4) | Broken Blade Esper Cryst Farplane Dew Luminous Horn Pearl of Wisdom Rainbow Needle |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|