Unit List
Unit List[edit | edit source]
# | Icon | Name | Role | Chain Family | Base | Max | Acquisition | Time Limited | CG | Series |
---|---|---|---|---|---|---|---|---|---|---|
8317 | ![]() |
Eldryn | ![]() ![]() |
Absolute Mirror of Equity Divine Ruination |
NV | NV | Rare Summon | Seasonal | - | FFBE |
8318 | ![]() |
Eldryn | ![]() ![]() |
Absolute Mirror of Equity Divine Ruination |
NV | NV | Rare Summon | Seasonal | - | FFBE |
2179 | ![]() |
Locke -Neo Vision- | ![]() ![]() |
Stardust Ray | NV | NV | Rare Summon | - | - | FFVI |
2179 | ![]() |
Locke -Neo Vision- | ![]() ![]() |
Stardust Ray | NV | NV | Rare Summon | - | - | FFVI |
2182 | ![]() |
Dashing Gambler Setzer | ![]() |
Stardust Ray Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | - | FFVI |
2164 | ![]() |
Terra -Neo Vision- | ![]() |
Chaos Wave Awakened | NV | NV | Rare Summon | - | Yes | FFVI |
2164 | ![]() |
Terra -Neo Vision- | ![]() ![]() |
Chaos Wave | NV | NV | Rare Summon | - | - | FFVI |
2167 | ![]() |
Relm | ![]() |
Chaos Wave Awakened Absolute Mirror of Equity Tornado |
5★ | 7★ | Rare Summon | - | - | FFVI |
2170 | ![]() |
Strago | ![]() ![]() |
Chaos Wave Awakened Tornado |
5★ | 7★ | Event Reward | Yes | - | FFVI |
2152 | ![]() |
Physalis -Neo Vision- | ![]() |
Chaos Wave Awakened Bolting Strike |
NV | NV | Rare Summon | - | Yes | FFBE |
2152 | ![]() |
Physalis -Neo Vision- | ![]() |
Chaos Wave Awakened Bolting Strike |
NV | NV | Rare Summon | - | - | FFBE |
2155 | ![]() |
Knightly Paragon Lawrence | ![]() |
Bolting Strike | 5★ | 7★ | Rare Summon | - | - | FFBE |
2146 | ![]() |
Sora (KHIII) | ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | Collaboration | - | null |
2146 | ![]() |
Sora (KHIII) | ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | Collaboration | - | null |
2147 | ![]() |
Riku (KHIII) | ![]() ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | Collaboration | - | null |
2147 | ![]() |
Riku (KHIII) | ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | Collaboration | - | null |
2148 | ![]() |
Kairi (KHIII) | ![]() ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | Collaboration | - | null |
2148 | ![]() |
Kairi (KHIII) | ![]() ![]() ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | Collaboration | - | null |
2149 | ![]() |
Young Xehanort (KHDR) | ![]() |
Stardust Ray | 5★ | 7★ | Event Reward | Collaboration | - | null |
2158 | ![]() |
Onion Knight -Neo Vision- | ![]() ![]() |
Aureole Ray Absolute Mirror of Equity |
NV | NV | Rare Summon | - | - | FFIII |
2158 | ![]() |
Onion Knight -Neo Vision- | ![]() ![]() |
Aureole Ray Stardust Ray |
NV | NV | Rare Summon | - | - | FFIII |
2161 | ![]() |
Black Mage Arc | ![]() |
Chaos Wave Awakened Quake Onion Slice |
5★ | 7★ | Rare Summon | - | - | FFIII |
2132 | ![]() |
Shoreline Fina & Daisy | ![]() ![]() |
Stardust Ray | NV | NV | Rare Summon | - | Yes | FFBE |
2132 | ![]() |
Shoreline Fina & Daisy | ![]() ![]() |
Stardust Ray | NV | NV | Rare Summon | - | - | FFBE |
2135 | ![]() |
Mineur | ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFBE |
2111 | ![]() |
Sol -Neo Vision- | ![]() |
Chaos Wave Awakened | NV | NV | Rare Summon | - | Yes | FFBE |
2111 | ![]() |
Sol -Neo Vision- | ![]() |
Chaos Wave Awakened | NV | NV | Rare Summon | - | - | FFBE |
2114 | ![]() |
Alhena | ![]() ![]() |
Chaos Wave Chaos Wave Awakened |
5★ | 7★ | Event Reward | Yes | - | FFBE |
8311 | ![]() |
Ibara | ![]() ![]() |
Bolting Strike Chaos Wave Awakened |
NV | NV | Rare Summon | Seasonal | Yes | FFBE |
8312 | ![]() |
Ibara | ![]() ![]() |
Bolting Strike Chaos Wave Awakened |
NV | NV | Rare Summon | Seasonal | - | FFBE |
2138 | ![]() |
Madam Edel -Neo Vision- | ![]() ![]() |
Stardust Ray | NV | NV | Rare Summon | - | - | FFBE |
2138 | ![]() |
Madam Edel -Neo Vision- | ![]() |
Stardust Ray | NV | NV | Rare Summon | - | - | FFBE |
2143 | ![]() |
Blossomed Mage Lexa | ![]() ![]() |
Tornado Chaos Wave Awakened Bolting Strike |
5★ | 7★ | Rare Summon | - | - | FFBE |
2140 | ![]() |
Relentless Might Elbis | ![]() ![]() ![]() |
Stardust Ray Bolting Strike |
5★ | 7★ | Rare Summon | - | - | FFBE |
2123 | ![]() |
Firion -Neo Vision- | ![]() ![]() |
Stardust Ray Absolute Mirror of Equity Bolting Strike |
NV | NV | Rare Summon | - | Yes | FFII |
2123 | ![]() |
Firion -Neo Vision- | ![]() ![]() |
Stardust Ray Absolute Mirror of Equity Bolting Strike |
NV | NV | Rare Summon | - | - | FFII |
2126 | ![]() |
Thoughtful Sister Maria | ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFII |
2129 | ![]() |
Minwu | ![]() ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Event Reward | Yes | - | FFII |
2117 | ![]() |
Gabranth -Neo Vision- | ![]() ![]() |
Stardust Ray Bolting Strike |
NV | NV | Rare Summon | - | - | FFXII |
2117 | ![]() |
Gabranth -Neo Vision- | ![]() ![]() |
Stardust Ray Bolting Strike |
NV | NV | Rare Summon | - | - | FFXII |
2120 | ![]() |
Ray of Hope Larsa | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFXII |
8307 | ![]() |
Starlight Elena | ![]() ![]() ![]() |
Aureole Ray Stardust Ray Bolting Strike Divine Ruination |
NV | NV | Rare Summon | - | Yes | FFBE |
8308 | ![]() |
Starlight Elena | ![]() ![]() ![]() |
Bolting Strike Stardust Ray Divine Ruination |
NV | NV | Rare Summon | - | - | FFBE |
8309 | ![]() |
Yoshikiri | ![]() |
Bolting Strike | NV | NV | Rare Summon | - | Yes | FFBE |
8310 | ![]() |
Yoshikiri | ![]() ![]() |
Bolting Strike | NV | NV | Rare Summon | - | - | FFBE |
8304 | ![]() |
Itachi | ![]() ![]() |
Bolting Strike Avalanche Kick |
5★ | 7★ | Rare Summon | - | - | FFBE |
2102 | ![]() |
Awakened Dragon Akstar | ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | - | Yes | FFBE |
2102 | ![]() |
Awakened Dragon Akstar | ![]() |
Absolute Mirror of Equity | NV | NV | Rare Summon | - | - | FFBE |
2105 | ![]() |
Lively Steward Shinju | ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | - | - | FFBE |
2108 | ![]() |
Stylish Steward Pecciotta | ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Event Reward | Yes | - | FFBE |
2097 | ![]() |
Aerith (FFVII REMAKE) | ![]() ![]() |
Chaos Wave Awakened | NV | NV | Rare Summon | - | - | FFVII |
2097 | ![]() |
Aerith (FFVII REMAKE) | ![]() |
Chaos Wave Awakened | NV | NV | Rare Summon | - | - | FFVII |
2099 | ![]() |
Rufus Shinra (FFVII REMAKE) | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFVII |
2089 | ![]() |
Rain -Neo Vision- | ![]() ![]() |
Stardust Ray | NV | NV | Rare Summon | - | Yes | FFBE |
2089 | ![]() |
Rain -Neo Vision- | ![]() |
Stardust Ray Extreme Nova |
NV | NV | Rare Summon | - | - | FFBE |
2091 | ![]() |
Bruce | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFBE |
2094 | ![]() |
Rinora | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFBE |
1981 | ![]() |
Tyro | ![]() |
Stardust Ray Chaos Wave Awakened Tornado |
5★ | 7★ | Event Reward | Collaboration | - | null |
2080 | ![]() |
Cloud (FFVII REMAKE) | ![]() |
Stardust Ray | NV | NV | Rare Summon | - | Yes | FFVII |
2080 | ![]() |
Cloud (FFVII REMAKE) | ![]() |
Stardust Ray | NV | NV | Rare Summon | - | - | FFVII |
2083 | ![]() |
Barret (FFVII REMAKE) | ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | - | - | FFVII |
2086 | ![]() |
Reno (FFVII REMAKE) | ![]() ![]() |
Absolute Mirror of Equity Bolting Strike |
5★ | 7★ | Event Reward | Yes | - | FFVII |
2032 | ![]() |
Dethroned Heroine Ashe | ![]() ![]() |
Chaos Wave Awakened Bolting Strike Aureole Ray |
5★ | 7★ | Rare Summon | - | - | FFXII |
2035 | ![]() |
Vossler | ![]() ![]() |
Bolting Strike Aureole Ray |
5★ | 7★ | Rare Summon | - | - | FFXII |
2038 | ![]() |
Bergan | ![]() ![]() |
Absolute Mirror of Equity Stardust Ray |
4★ | 6★ | Rare Summon | - | - | FFXII |
2041 | ![]() |
Angel of Death Kuja | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | Yes | FFIX |
2044 | ![]() |
Garland (FFIX) | ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFIX |
2047 | ![]() |
Mikoto | ![]() ![]() |
4★ | 6★ | Rare Summon | - | - | FFIX | |
2050 | ![]() |
Knight of Pluto Zidane | ![]() |
Stardust Ray Bolting Strike |
5★ | 7★ | Event Reward | Yes | - | FFIX |
1568 | ![]() |
Fina & Dark Fina | ![]() ![]() |
Graviton Cannon Stardust Ray |
5★ | NV | Rare Summon | - | - | FFBE |
2011 | ![]() |
Zenaida | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFBE |
1993 | ![]() |
Seeker of Freedom Vaan | ![]() ![]() |
Aureole Ray | 5★ | 7★ | Rare Summon | - | Yes | FFXII |
1996 | ![]() |
Dancing Heart Penelo | ![]() ![]() |
Chaos Wave Awakened Aureole Ray |
5★ | 7★ | Rare Summon | - | - | FFXII |
2002 | ![]() |
Reks | ![]() |
Absolute Mirror of Equity Aureole Ray |
4★ | 6★ | Rare Summon | - | - | FFXII |
2005 | ![]() |
Blue Sky Belle Fran | ![]() |
Absolute Mirror of Equity Bolting Strike Aureole Ray |
5★ | 7★ | Event Reward | Yes | - | FFXII |
1984 | ![]() |
Umbral Dragon Dark Fina | ![]() |
Bolting Strike Chaos Wave Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | - | FFBE |
1990 | ![]() |
Flame of Rebirth Jake | ![]() |
5★ | 7★ | Rare Summon | - | - | FFBE | |
1987 | ![]() |
Healing Avatar Lid | ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFBE |
1951 | ![]() |
Wild Card Ace | ![]() ![]() |
Bolting Strike Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | Yes | FF TYPE-0 |
1954 | ![]() |
Benevolent Beauty Rem | ![]() ![]() |
Chaos Wave Awakened Bolting Strike Tornado Freeze |
5★ | 7★ | Rare Summon | - | - | FF TYPE-0 |
1960 | ![]() |
Celestia | ![]() |
Bolting Strike | 4★ | 6★ | Rare Summon | - | - | FF TYPE-0 |
1957 | ![]() |
Steadfast Soldier Machina | ![]() ![]() |
Bolting Strike | 5★ | 7★ | Event Reward | Yes | - | FF TYPE-0 |
2023 | ![]() |
Sterne Leonis | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | Collaboration | - | WOTV FFBE |
2026 | ![]() |
Kitone | ![]() ![]() |
Stardust Ray Absolute Mirror of Equity |
5★ | 7★ | Rare Summon | Collaboration | - | WOTV FFBE |
2029 | ![]() |
Mont Leonis | ![]() |
Stardust Ray | 5★ | 7★ | Event Reward | Collaboration | - | WOTV FFBE |
1942 | ![]() |
Selphie | ![]() ![]() ![]() |
Chaos Wave Awakened Mystic Cross |
5★ | 7★ | Rare Summon | - | - | FFVIII |
1945 | ![]() |
Irvine | ![]() |
Bolting Strike | 5★ | 7★ | Rare Summon | - | - | FFVIII |
1948 | ![]() |
Edea | ![]() ![]() |
Chaos Wave Awakened | 4★ | 6★ | Rare Summon | - | - | FFVIII |
1918 | ![]() |
Lone Lion Squall | ![]() |
Stardust Ray Bolting Strike |
5★ | 7★ | Rare Summon | - | Yes | FFVIII |
1921 | ![]() |
Seifer | ![]() |
Absolute Mirror of Equity Chaos Wave Awakened Bolting Strike |
5★ | 7★ | Rare Summon | - | - | FFVIII |
1924 | ![]() |
Fujin & Raijin | ![]() ![]() |
Absolute Mirror of Equity | 4★ | 6★ | Rare Summon | - | - | FFVIII |
1927 | ![]() |
Quistis | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Event Reward | Yes | - | FFVIII |
1882 | ![]() |
Serah | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | Yes | FFXIII-2 |
1885 | ![]() |
Noel | ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFXIII-2 |
1888 | ![]() |
Hope (FFXIII-2) | ![]() |
Chaos Wave Awakened | 4★ | 6★ | Rare Summon | - | - | FFXIII-2 |
1891 | ![]() |
Lightning (FFXIII-2) | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Event Reward | Yes | - | FFXIII-2 |
1912 | ![]() |
Daughter of Destiny Vanille | ![]() ![]() |
Chaos Wave Awakened Quake |
5★ | 7★ | Rare Summon | - | - | FFXIII |
1915 | ![]() |
Graceful Champion Fang | ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFXIII |
1816 | ![]() |
Mystical Ice Lasswell | ![]() ![]() |
Aureole Ray Absolute Mirror of Equity |
5★ | 7★ | Rare Summon | - | - | FFBE |
1813 | ![]() |
Hallowed Aegis Charlotte | ![]() ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFBE |
1819 | ![]() |
War Hero Raegen | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFBE |
1825 | ![]() |
Four Winds Physalis | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFBE |
1822 | ![]() |
Untamed Wolf Edel | ![]() |
Aureole Ray Stardust Ray |
5★ | NV | Event Reward | Yes | - | FFBE |
1849 | ![]() |
Cloud (FFVII: AC) | ![]() ![]() |
Stardust Ray Octaslash |
5★ | 7★ | Rare Summon | - | - | null |
1852 | ![]() |
Tifa (FFVII: AC) | ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | - | - | null |
1855 | ![]() |
Yazoo & Loz | ![]() |
Absolute Mirror of Equity | 4★ | 6★ | Rare Summon | - | - | null |
1858 | ![]() |
Kadaj | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Event Reward | Yes | - | null |
1705 | ![]() |
Lezard Valeth | ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | Collaboration | - | VALKYRIE PROFILE -LENNETH- |
1708 | ![]() |
Mystina | ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | Collaboration | - | VALKYRIE PROFILE -LENNETH- |
1711 | ![]() |
Aelia | ![]() |
4★ | 6★ | Rare Summon | Collaboration | - | VALKYRIE PROFILE -LENNETH- | |
1714 | ![]() |
Y'shtola, the Sorceress | ![]() ![]() |
Chaos Wave | 5★ | 7★ | Event Reward | Yes | Yes | FFXIV |
1801 | ![]() |
Infernal Fire Rain | ![]() |
Stardust Ray | 5★ | NV | Rare Summon | - | Yes | FFBE |
1807 | ![]() |
Dark Spirit Sol | ![]() ![]() |
Chaos Wave Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | - | FFBE |
1804 | ![]() |
Draconian Princess Fina | ![]() ![]() ![]() |
Chaos Wave Awakened | 5★ | NV | Rare Summon | - | - | FFBE |
1810 | ![]() |
Supreme Deva Akstar | ![]() |
Absolute Mirror of Equity Aureole Ray |
5★ | 7★ | Rare Summon | - | - | FFBE |
1909 | ![]() |
Gilgamesh (WOTV FFBE) | ![]() ![]() ![]() |
Chaos Wave Awakened Absolute Mirror of Equity |
5★ | 7★ | Rare Summon | Collaboration | - | WOTV FFBE |
1693 | ![]() |
Sakura of the Delta Star | ![]() |
5★ | 7★ | Rare Summon | - | - | FFBE | |
1696 | ![]() |
Nichol of the Epsilon Star | ![]() ![]() |
Aureole Ray Flood |
5★ | 7★ | Rare Summon | - | - | FFBE |
1699 | ![]() |
Colundo | ![]() |
4★ | 6★ | Rare Summon | - | - | FFBE | |
1702 | ![]() |
Caroline | ![]() |
3★ | 5★ | Event Reward | Yes | - | FFBE | |
1675 | ![]() |
Rakish Thief Zidane | ![]() |
Aureole Ray Stardust Ray |
5★ | 7★ | Rare Summon | - | Yes | FFIX |
1681 | ![]() |
Black Mage Vivi | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFIX |
1678 | ![]() |
Dragon Knight Freya | ![]() ![]() |
Divine Ruination Absolute Mirror of Equity Stardust Ray Aureole Ray |
5★ | 7★ | Rare Summon | - | - | FFIX |
1690 | ![]() |
Strange Gourmand Quina | ![]() ![]() |
Absolute Mirror of Equity Chaos Wave |
5★ | 7★ | Event Reward | Yes | - | FFIX |
1684 | ![]() |
Sir Iron-tail Fratley | ![]() |
Absolute Mirror of Equity | 4★ | 6★ | Rare Summon | - | - | FFIX |
1687 | ![]() |
Court Jesters Zorn & Thorn | ![]() |
Chaos Wave | 4★ | 6★ | Rare Summon | - | - | FFIX |
1867 | ![]() |
Edward Elric | ![]() ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | Collaboration | - | null |
1870 | ![]() |
Alphonse Elric | ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | Collaboration | - | null |
8301 | ![]() |
King Bradley | ![]() ![]() |
Stardust Ray Divine Ruination |
5★ | 7★ | Rare Summon | Collaboration | - | null |
1873 | ![]() |
Roy Mustang | ![]() |
5★ | 7★ | Rare Summon | Collaboration | - | null | |
1876 | ![]() |
Riza Hawkeye | ![]() ![]() |
4★ | 6★ | Rare Summon | Collaboration | - | null | |
1879 | ![]() |
Winry Rockbell | ![]() ![]() |
3★ | 5★ | Rare Summon | Collaboration | - | null | |
1741 | ![]() |
Yuna (FFX-2) | ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFX-2 |
1744 | ![]() |
Rikku (FFX-2) | ![]() ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFX-2 |
1747 | ![]() |
Paine | ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFX-2 |
1717 | ![]() |
Star Player Tidus | ![]() ![]() ![]() |
Quick Hit Stardust Ray |
5★ | 7★ | Rare Summon | - | Yes | FFX |
1720 | ![]() |
Yunalesca | ![]() ![]() |
Chaos Wave Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | - | FFX |
1723 | ![]() |
Isaaru | ![]() |
4★ | 6★ | Rare Summon | - | - | FFX | |
1726 | ![]() |
Kimahri | ![]() ![]() ![]() |
5★ | 7★ | Event Reward | Yes | - | FFX | |
1789 | ![]() |
Wizardess Shantotto | ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | Yes | FFXI |
1792 | ![]() |
Lilisette | ![]() ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Rare Summon | - | - | FFXI |
1795 | ![]() |
Zeid | ![]() |
4★ | 6★ | Rare Summon | - | - | FFXI | |
1619 | ![]() |
Madam Edel | ![]() |
Aureole Ray Stardust Ray |
5★ | 7★ | Rare Summon | - | - | FFBE |
1622 | ![]() |
Almaz | ![]() |
Torrential Slash | 4★ | 6★ | Rare Summon | - | - | FFBE |
1625 | ![]() |
Winkel | ![]() ![]() |
3★ | 5★ | Event Reward | Yes | - | FFBE | |
1577 | ![]() |
Awakened Onion Knight | ![]() ![]() ![]() |
Onion Slice Stardust Ray Aureole Ray |
5★ | 7★ | Rare Summon | - | Yes | FFIII |
1583 | ![]() |
Hein | ![]() ![]() |
Chaos Wave Awakened | 5★ | 7★ | Rare Summon | - | - | FFIII |
1580 | ![]() |
Xande | ![]() |
Onion Slice Chaos Wave Quake |
5★ | 7★ | Event Reward | Yes | - | FFIII |
8295 | ![]() |
Sieghard & Ignacio | ![]() ![]() ![]() |
5★ | 7★ | Rare Summon | Seasonal | - | FFBE | |
8298 | ![]() |
Sakura & Ayaka | ![]() ![]() |
Bolting Strike | 5★ | 7★ | Rare Summon | Seasonal | - | FFBE |
1547 | ![]() |
Sweet Luka | ![]() ![]() |
Absolute Mirror of Equity Divine Ruination Chaos Wave |
5★ | 7★ | Rare Summon | - | - | FFBE |
1544 | ![]() |
Sweet Nichol | ![]() ![]() |
Chaos Wave Awakened Freeze Flood |
5★ | 7★ | Rare Summon | - | - | FFBE |
1642 | ![]() |
Paladin Cecil | ![]() ![]() ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | - | Yes | FFIV |
1645 | ![]() |
Palom & Porom | ![]() |
Chaos Wave Awakened Tornado Quake |
5★ | 7★ | Rare Summon | - | - | FFIV |
1651 | ![]() |
White Mage Rosa | ![]() ![]() |
Graviton Cannon | 5★ | 7★ | Event Reward | Yes | - | FFIV |
1648 | ![]() |
Cid (FFIV) | ![]() ![]() |
4★ | 6★ | Rare Summon | - | - | FFIV | |
1639 | ![]() |
Blue Mage Fina | ![]() ![]() |
Absolute Mirror of Equity | 5★ | 7★ | Story Reward | - | - | FFBE |
8292 | ![]() |
Xuan Wu & Qing Long | ![]() ![]() ![]() |
Bolting Strike Avalanche Kick |
5★ | 7★ | Rare Summon | Seasonal | - | FFBE |
8289 | ![]() |
Emperor Foo | ![]() ![]() ![]() |
Chaos Wave Awakened Avalanche Kick |
5★ | 7★ | Rare Summon | Seasonal | - | FFBE |
1595 | ![]() |
Sister | ![]() |
3★ | 5★ | Rare Summon | - | - | FFBE | |
1592 | ![]() |
Scartio | ![]() |
4★ | 6★ | Rare Summon | - | - | FFBE | |
1586 | ![]() |
Hess King Lasswell | ![]() ![]() |
Absolute Mirror of Equity Aureole Ray Divine Ruination |
5★ | 7★ | Rare Summon | - | Yes | FFBE |
1636 | ![]() |
Regis | ![]() ![]() |
Aureole Ray Stardust Ray |
5★ | 7★ | Rare Summon | - | - | FFXV |
1633 | ![]() |
Ardyn | ![]() ![]() |
Stardust Ray Tornado |
5★ | 7★ | Rare Summon | - | - | FFXV |
1553 | ![]() |
Immortal Knight Garland | ![]() ![]() ![]() |
Quake Stardust Ray Flood Tornado Absolute Mirror of Equity |
5★ | 7★ | Event Reward | Yes | - | FFI |
1550 | ![]() |
Awakened Warrior of Light | ![]() ![]() |
Divine Ruination Stardust Ray |
5★ | 7★ | Rare Summon | - | Yes | FFI |
1541 | ![]() |
White Lily Dark Fina | ![]() ![]() |
Chaos Wave Chaos Wave Awakened Graviton Cannon |
5★ | 7★ | Rare Summon | - | Yes | FFBE |
1511 | ![]() |
Holy Night Amelia & Emilia | ![]() ![]() |
Graviton Cannon Disorder Stardust Ray |
5★ | 7★ | Purchase Reward | Yes | - | FFBE |
8286 | ![]() |
Levinson | ![]() ![]() ![]() |
Divine Ruination Chaos Wave Awakened Aureole Ray Bolting Strike |
5★ | 7★ | Rare Summon | Seasonal | - | FFBE |
8283 | ![]() |
Lucas | ![]() ![]() ![]() |
Divine Ruination Absolute Zero |
5★ | 7★ | Rare Summon | Seasonal | - | FFBE |
1613 | ![]() |
Kenny Crow | ![]() ![]() |
Torrential Slash | 4★ | 6★ | Rare Summon | - | - | FFXV |
1610 | ![]() |
Lunafreya | ![]() |
Flood | 5★ | 7★ | Rare Summon | - | - | FFXV |
1607 | ![]() |
Gentiana | ![]() ![]() |
Chaos Wave Blade Prison |
5★ | 7★ | Event Reward | Yes | - | FFXV |
1604 | ![]() |
Crown Prince Noctis | ![]() |
5★ | 7★ | Rare Summon | - | Yes | FFXV | |
1502 | ![]() |
Gudon of the Xi Star | ![]() |
3★ | 5★ | Rare Summon | - | - | FFBE | |
1499 | ![]() |
Juraga of the Nu Star | ![]() ![]() |
Divine Ruination | 4★ | 6★ | Rare Summon | - | - | FFBE |
1496 | ![]() |
Physalis | ![]() |
Absolute Mirror of Equity Stardust Ray |
5★ | 7★ | Rare Summon | - | - | FFBE |
8274 | ![]() |
Agent Olive | ![]() ![]() |
Stardust Ray Bolting Strike |
5★ | 7★ | Rare Summon | - | - | FFBE |
8277 | ![]() |
Mastermind Xon | ![]() ![]() ![]() |
Bolting Strike Stardust Ray Absolute Zero Absolute Mirror of Equity Aureole Ray Extreme Nova |
5★ | 7★ | Rare Summon | - | - | FFBE |
8271 | ![]() |
Doctor Aiden | ![]() ![]() |
5★ | 7★ | Rare Summon | - | - | FFBE | |
8280 | ![]() |
Operative Zyrus | ![]() ![]() |
Absolute Zero Bolting Strike Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | - | FFBE |
1846 | ![]() |
Rab | ![]() ![]() ![]() |
Bolting Strike Stardust Ray |
5★ | 7★ | Box Summon | Collaboration | - | DRAGON QUEST XI S |
1840 | ![]() |
Jade | ![]() |
Bolting Strike Divine Ruination |
5★ | 7★ | Box Summon | Collaboration | - | DRAGON QUEST XI S |
1843 | ![]() |
Sylvando | ![]() ![]() |
Bolting Strike | 5★ | 7★ | Box Summon | Collaboration | - | DRAGON QUEST XI S |
1837 | ![]() |
The Lord of Shadows | ![]() ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | Collaboration | - | DRAGON QUEST XI S |
1774 | ![]() |
Erik | ![]() ![]() |
Bolting Strike | 5★ | 7★ | Box Summon | Collaboration | - | DRAGON QUEST XI S |
1759 | ![]() |
Jasper Unbound | ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | Collaboration | - | DRAGON QUEST XI S |
1526 | ![]() |
Latyl | ![]() ![]() ![]() |
3★ | 5★ | Rare Summon | - | - | FFBE | |
1523 | ![]() |
Neisha | ![]() ![]() |
4★ | 6★ | Rare Summon | - | - | FFBE | |
1520 | ![]() |
Adventurer Locke | ![]() ![]() ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | - | - | FFVI |
1517 | ![]() |
Magitek Warrior Terra | ![]() ![]() |
Chaos Wave Chaos Wave Awakened |
5★ | 7★ | Rare Summon | - | Yes | FFVI |
1565 | ![]() |
Maisie | ![]() |
3★ | 5★ | Rare Summon | - | - | FFBE | |
1562 | ![]() |
Diezell | ![]() ![]() |
4★ | 6★ | Rare Summon | - | - | FFBE | |
1559 | ![]() |
Aldore King Rain | ![]() |
Stardust Ray | 5★ | 7★ | Rare Summon | - | Yes | FFBE |
1532 | ![]() |
Archmage Kefka | ![]() ![]() |
Chaos Wave Awakened Chaos Wave |
5★ | NV | Rare Summon | - | - | FFVI |
2166 | ![]() |
Archmage Kefka | ![]() ![]() |
Chaos Wave Awakened | NV | NV | Rare Summon | - | - | FFVI |
1529 | ![]() |
Assassin Shadow | ![]() ![]() |
