Vault of Hidden Treasures (November 2019)
Overview[edit | edit source]
Contents
- 1 Overview
- 2 Battle Info
- 2.1 November 28, 2019
- 2.2 November 29, 2019
- 2.3 November 30, 2019
- 2.4 December 1, 2019
- 2.5 December 2, 2019
- 2.6 December 3, 2019
- 2.7 December 4, 2019
- 2.8 December 5, 2019
- 2.9 December 6, 2019
- 2.10 December 7, 2019
- 2.11 December 8, 2019
- 2.12 December 9, 2019
- 2.13 December 10, 2019
- 2.14 December 11, 2019
- Origin: Final Fantasy Brave Exvius
- Type: Daily
- Reference: Announcement
- Event Period: 11/28/19 00:00 - 12/11/19 23:59 PST
A new dungeon will become available once per day, and can be completed once. A random pot will be selected once you enter, but can be changed by giving up the battle and retrying.
Just like King Gil Snapper, the purpose of Gallean Tins is to be sold for gil.
Battle Info[edit | edit source]
November 28, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Smart Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
November 29, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Soul Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
November 30, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Burst Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 1, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Tough Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 2, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Shield Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 3, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Power Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 4, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Magi Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 5, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Smart Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 6, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Soul Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 7, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Burst Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 8, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Tough Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 9, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Shield Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 10, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Power Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |
December 11, 2019[edit | edit source]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
5 | 2 | 200024 | 140 | 100 | - | |
Mission | ||||||
Complete the quest | King Magi Pot | |||||
No items | Gil Snapper Family (5) | |||||
Clear without an ally being KO'd | King Metal Minituar (5) | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Random Pot King Gil Snapper King Metal Minituar |
Random Pot 2 Random Colored Megacite 2 Gallean Tins King Gil Snapper King Metal Minituar |