Final Fantasy Brave Exvius Wiki
Advertisement

Note: Click on the column's header to sort.

World of Lapis[]

Grandshelt[]

Dungeon Location NRG Battles Est. Unit Exp Rank Exp Clear Reward Unit Exp Ratio Rank Exp Ratio Gil Gil Ratio
Earth Shrine Entrance 1 2 14 10 - 14.00 10.00 19 19.00
Exit 1 3 42 10 Lapis100 42.00 10.00 28 28.00
Exploration 3 14 150 13 - 50.00 4.33 81 27.00
Latius Woods North 2 3 120 34 - 60.00 17.00 34 17.00
Central 2 3 96 38 - 48.00 19.00 35 17.50
South 2 3 180 40 Lapis100 90.00 20.00 42 24.00
Exploration 4 16 660 52 - 165.00 13.00 115 57.50
Siren's Tower Lower Floors 3 4 504 50 - 168.00 16.67 61 20.33
Middle Floors 3 4 504 54 - 168.00 18.00 62 20.67
Upper Floors 3 4 616 58 - 205.33 19.33 67 22.33
Top Floor 5 1 280 62 Lapis100
Siren 1-star
56.00 12.40 34 6.80
Bewitcher's Trial 15 1 5000 500 Siren 2-star★ 333.33 33.33 550 36.67
Dalnakya Cavern Entrance 2 4 372 40 - 186.00 20.00 57 28.50
Exit 2 4 420 44 - 210.00 22.00 62 31.00
Demon's Lair 2 4 636 48 Lapis100 318.00 24.00 79 39.50
Exploration 4 19 2112 62 - 528.00 15.50 233 58.25
Dalnakya Plains North 3 4 780 60 - 260.00 20.00 62 20.67
Central 3 4 820 64 - 273.33 21.33 74 24.67
East Gates 3 4 900 68 Lapis100 300.00 22.67 71 23.67
Grandshelt Catacombs Entrance 3 4 864 70 - 288.00 23.33 55 18.33
Sewer 3 4 1284 74 - 428.00 24.67 58 19.33
Exit 3 4 1184 78 Lapis100 394.67 26.00 59 19.67
Exploration 5 22 5720 101 - 1,144.00 20.20 190 63.33
Grandshelt Castle First Floor 4 4 1330 80 - 332.50 20.00 72 18.00
Second Floor 4 4 1694 84 - 423.50 21.00 82 20.50
Throne Room 4 4 1498 88 Lapis100
Recipe for Magic Key
374.50 22.00 91 22.75
Fulan Pass South 4 4 1920 90 - 480.00 22.50 105 26.25
Central 4 4 1792 94 - 448.00 23.50 101 25.25
Seasound Way 4 4 1360 98 Lapis100 340.00 24.50 105 26.25
Exploration 6 23 11216 127 - 1,869.33 21.17 465 77.50
Inferno Hollow Entrance 5 4 2225 100 - 445.00 20.00 121 24.20
Flaming Road 5 4 2220 104 - 444.00 20.80 115 23.00
Lava Cave 5 4 1822 108 - 364.40 21.60 123 24.60
Magma Falls 5 4 1830 112 - 366.00 22.40 139 27.80
Fire Beast's Lair 7 1 500 116 Lapis100
Ifrit 1-star
71.43 16.57 61 8.71
Trial of the Fire Beast 15 1 6000 500 Ifrit 2-star★ 400.00 33.33 650 43.33
Deserted Highroad Northeast 6 3 1412 110 - 235.33 18.33 114 19.00
Central 6 3 1438 114 - 239.67 19.00 116 19.33
Southwest 6 3 1343 118 Lapis100 223.83 19.67 107 17.83
Phantom Forest East Entrance 6 3 1299 120 - 216.50 20.00 118 19.67
Dark Path 6 3 1708 124 - 284.67 20.67 127 21.17
Deepest Reaches 6 3 1259 128 - 209.83 21.33 136 22.67
Den of the Beast 6 3 1856 132 Lapis100 309.33 22.00 134 22.33
Exploration 8 26 14925 172 - 1,865.63 21.50 802 100.25
Lanzelt Estuary East Shore 6 3 1783 130 - 297.17 21.67 145 24.17
Riverside 6 3 1576 134 - 262.67 22.33 150 25.00
Downriver 6 3 1365 138 - 227.50 23.00 150 25.00
Feeding Pool 6 3 1401 142 Lapis100 233.50 23.67 246 41.00
Kol Badlands East 7 3 1902 140 - 271.71 20.00 235 33.57
Dry Plains 7 3 966 144 - 138.00 20.57 258 36.86
Central 7 3 1436 148 - 205.14 21.14 189 27.00
West Exit 7 3 1507 152 Lapis100 215.29 21.71 260 37.14
Zadehl Eastersands Village Ruins 7 4 1964 150 - 280.57 21.43 336 48.00
Sandy Flats 7 4 2442 154 - 348.86 22.00 306 43.71
Rock Wall 7 4 2187 158 - 312.43 22.57 322 46
Arid Valley 7 4 3076 162 Lapis100 439.43 23.14 442 63.14
Zadehl Westersands Windy Knoll 7 4 2312 160 - 330.29 22.86 311 44.43
Sandy Plains 7 4 2565 164 - 366.43 23.43 333 47.57
Great Desert 7 4 2301 168 - 328.71 24.00 341 48.71
Bug Territory 7 4 2179 172 Lapis100 311.29 24.57 217 31.00
Exploration 9 30 19353 224 - 2,150.33 24.89 1983 220.33
Zadehl Southersands Entrance 7 4 3387 170 - 483.86 24.29 377 53.86
Sandy Knoll 7 4 2831 174 - 404.43 24.86 335 47.86
Lost City 7 4 1700 178 - 242.86 25.43 241 34.43
Ruins 7 4 2561 182 - 365.86 26.00 327 46.71
Sealed Zone 9 1 1000 186 Lapis100
Golem 1-star
111.11 20.67 86 9.56
Trial of the Guardian 15 1 7000 500 Golem 2-star★ 466.67 33.33 750 50.00
Lechios Hills South 8 3 1943 180 - 242.88 22.50 274 34.25
Great Plains 8 3 2352 184 - 294.00 23.00 314 39.25
Scamp's Alley 8 3 2051 188 - 256.38 23.50 292 36.50
Bandit's Hideout 8 3 2526 192 Lapis100, Fina 315.75 24.00 345 43.13
Lanzelt Lowlands Base 8 3 2246 190 - 280.75 23.75 254 31.75
Rock Wall 8 3 2697 194 - 337.13 24.25 308 38.50
Cliffs 8 3 3047 198 - 380.88 24.75 337 42.13
Beast Trail 8 3 2308 202 - 288.50 25.25 287 35.88
Hillside 8 3 3071 206 Lapis100 383.88 25.75 328 41.00
Lanzelt Highlands Entrance 8 4 3649 200 - 456.13 25.00 450 56.25
Tunnel 8 4 2921 204 - 365.13 25.50 374 46.75
Plateau 8 4 3277 208 - 409.63 26.00 455 56.88
Caves 8 4 2539 212 - 317.38 26.50 415 51.88
Summit 8 4 3116 216 Lapis100 389.50 27.00 309 38.63
Exploration 10 27 20238 281 - 2,023.80 28.10 2194 219.40
Lanzelt Snowfields Entrance 9 3 3622 210 - 402.44 23.33 478 53.11
Frostfields 9 3 3216 214 - 357.33 23.78 425 47.22
Powder Flats 9 3 2821 218 - 313.44 24.22 418 46.44
Crystaline Woods 9 3 3622 222 - 402.44 24.67 462 51.33
Demon's Lair 9 3 3404 226 Lapis100 378.22 25.11 380 42.22
Wolfsfang Peak Icy Pass 9 3 3038 220 - 337.56 24.44 411 45.67
Frozen Lake 9 3 3462 224 - 384.67 24.89 464 51.56
Blizzard Maze 9 3 3448 228 - 383.11 25.33 444 49.33
Ice Caves 9 3 3030 232 - 336.67 25.78 417 46.33
Summit Master 9 4 4103 236 Lapis100 455.89 26.22 431 47.89
Exploration 11 27 31388 307 - 2,853.45 27.91 3644 331.27
Lanzelt Mountains Entrance 9 5 5076 230 - 564.00 25.56 684 76.00
Frozen Woods 9 5 6000 234 - 666.67 26.00 816 90.67
Frosty Forest 9 5 5536 238 - 615.11 26.44 812 90.22
Demon's Den 11 1 1600 242 Lapis100
Shiva 1-star
145.45 22.00 133 12.09
Trial of the Ice Demon 15 1 8000 500 Shiva 2-star★ 533.33 33.33 850 56.67
Lanzelt Ruins Entrance 9 4 3022 240 - 335.78 26.67 430 47.78
Corridor 9 4 3024 244 - 336.00 27.11 429 47.67
Basement Lv. 1 9 4 3528 248 - 392.00 27.56 485 53.89
Basement Lv. 2 9 4 4538 252 - 504.22 28.00 610 67.78
Interior 9 5 4031 256 Lapis100 447.89 28.44 548 60.89
Exploration 11 27 23486 333 - 2,135.09 30.27 3507 318.82
Kolobos Marsh East 7 3 4592 250 - 656.00 35.71 586 83.71
Eerie Bog 7 3 4594 254 - 656.29 36.29 589 84.14
Old Bridge 7 3 5157 258 - 736.71 36.86 644 92.00
Thunder Marsh 7 3 4582 262 - 654.57 37.43 579 82.71
West Outlet 7 3 4767 266 Lapis100 681.00 38.00 502 71.71
Exploration 9 30 43745 349 - 4,860.56 38.78 4887 543.00
Golzas Peak Trailhead 8 3 3631 270 - 453.88 33.75 484 60.50
Third Station 8 3 3634 274 - 454.25 34.25 488 61.00
Fifth Station 8 3 2423 278 - 302.88 34.75 352 44.00
Eigth Station 8 3 3026 282 - 378.25 35.25 417 52.13
Raptor's Territory 8 3 3816 286 Lapis100 477.00 35.75 466 58.25
Golzas Canyon East Inlet 8 3 4039 290 - 504.88 36.25 557 69.63
Rope Bridge 8 3 3800 294 - 475.00 36.75 515 64.38
Crimson Cliffs 8 3 4435 298 - 554.38 37.25 593 74.13
Demon's Crossing 8 3 3805 302 - 475.63 37.75 521 65.13
East Inlet 8 3 4632 306 Lapis100 579.00 38.25 492 61.50
Exploration 10 30 44118 395 - 4,411.80 39.50 5136 513.60
Golzas Wharf Sky Pass 9 3 3999 310 - 444.33 34.44 569 63.22
Cliffs 9 3 3983 314 - 442.56 34.89 550 61.11
Ruins 9 3 3992 318 - 443.56 35.33 561 62.33
Palisades 9 3 3996 322 - 444.00 35.78 566 62.89
Demon of Gluttony 9 3 5515 326 Lapis100 612.78 36.22 595 66.11
Thunder Summit Heavensgate 9 4 6071 330 - 674.56 36.67 820 91.11
Rumbling Grounds 9 4 5489 334 - 609.89 37.11 748 83.11
Thunderbolt Pass 9 4 5541 338 - 615.67 37.56 752 83.56
Stormy Realm 9 4 5435 342 - 603.89 38.00 744 82.67
Before the Sage 9 1 2300 346 Lapis100
Ramuh 1-star
255.56 38.44 220 24.44
Trial of the Sage 15 1 9000 500 Ramuh 2-star★ 600.00 33.33 950 63.33
Kolobos Reef Entrance 10 4 5784 350 - 578.40 35.00 795 79.50
Tide Pool 10 4 5065 354 - 506.50 35.40 712 71.20
Crag 10 4 4346 358 - 434.60 35.80 629 62.90
Whitecap Shore 10 4 5788 362 - 578.80 36.20 802 80.20
Grotto Entrance 10 4 7464 366 Lapis100 746.40 36.60 849 84.90
Exploration 12 30 42193 361 - 3,516.08 30.08 5121 426.75
Miasmatic Grotto Forest of Pillars 10 4 6022 370 - 602.20 37.00 843 84.30
Home of the Dead 10 4 5273 374 - 527.30 37.40 753 75.30
Tunnel of Grief 10 4 5270 378 - 527.00 37.80 752 75.20
Maze of Regret 10 4 4526 382 - 452.60 38.20 666 66.60
Path of Cleansing 10 4 7772 386 Lapis100 777.20 38.60 895 89.50
Shrine of Decay Rotten Gate 11 4 6080 390 - 552.73 35.45 859 78.09
Corridor 11 4 6079 394 - 552.64 35.82 859 78.09
Altar Remains 11 4 6140 398 - 558.18 36.18 871 79.18
Collapsed Hallway 11 4 5358 402 - 487.09 36.55 774 70.36
Laboratory 11 4 5420 406 - 492.73 36.91 787 71.55
Cursed Hall 11 1 2800 410 Lapis100 254.55 37.27 256 23.27
Exploration 13 30 42634 511 - 3,279.54 39.31 5369 413.00

Dirnado[]

Dungeon Location NRG Battles Est. Unit Exp Rank Exp Clear Reward Unit Exp Ratio Rank Exp Ratio Gil Gil Ratio
Maranda Coast Beach 7 3 5286 250 - 755.14 35.71 800 114.29
Whitesand Way 7 3 5285 254 - 755.00 36.29 789 112.71
Howling Shores 7 3 5700 258 - 814.29 36.86 917 131.00
Steamy Crag 7 3 4484 262 - 640.57 37.43 813 116.14
Sea Reaper 7 3 7980 266 Lapis100 1,140.00 38.00 859 122.71
Exploration 9 30 60064 373 - 6,673.78 41.44 7586 842.89
Ballen Passage Entrance East Entrance 8 3 5898 270 - 737.25 33.75 837 104.63
Downhill 8 3 7584 274 - 948.00 34.25 1050 131.25
Hollows 8 3 5906 278 - 738.25 34.75 949 118.63
Narrow Path 8 3 5896 282 - 737.00 35.25 832 104.00
Crossroads 8 3 7618 286 Lapis100 952.25 35.75 793 99.13
Ballen Passage Depths Singing Caves 8 3 5903 290 - 737.88 36.25 841 105.13
Fork in the Road 8 3 6760 294 - 845.00 36.75 973 121.63
Opening 8 3 5911 298 - 738.88 37.25 1074 134.25
Uphill 8 3 7596 302 - 949.50 37.75 1069 133.63
West Exit 8 3 7087 306 Lapis100 885.88 38.25 917 114.63
Dwarves' Forge Southside 9 3 7854 310 - 872.67 34.44 1104 122.67
Workshop 9 3 4370 314 - 485.56 34.89 775 86.11
Furnace 9 3 6979 318 - 775.44 35.33 1118 124.22
North Side 9 3 6993 322 - 777.00 35.78 1005 111.67
Morphing Flames 9 3 8938 326 Lapis100 993.11 36.22 877 97.44
Exploration 11 30 63959 439 - 5,814.45 39.91 8152 741.09
Wicked Peaks Desolate Grounds 11 4 7554 494 - 686.73 44.91 1410 128.18
Pool of the Abyss 11 4 8496 498 - 772.36 45.27 1572 142.91
Feast for the Dead 11 4 9434 502 - 857.64 45.64 1729 157.18
Alluring Winds 11 4 9438 506 - 858.00 46.00 1733 157.55
Where the Demons Laugh 13 1 4700 510 Lapis100
Diabolos 1-star
361.54 39.23 397 30.54
Trial of the Demon 15 1 4700 500 Diabolos 2-star★ 313.33 33.33 315 21.00
Whispering Pass Entrance 9 3 5173 330 - 574.78 36.67 806 89.56
Sundrenched Path 9 3 5607 334 - 623.00 37.11 916 101.78
Tailwind Slope 9 3 6039 338 - 671.00 37.56 920 102.22
Whispering Grove 9 3 6914 342 - 768.22 38.00 1167 129.67
Wicked Temptation 9 3 8225 346 Lapis100 913.89 38.44 996 110.67
Windy Heights West Entrance 9 3 5244 350 - 582.67 38.89 841 93.44
Midpoint 9 3 5244 354 - 582.67 39.33 842 93.56
Wester Hills 9 3 6984 358 - 776.00 39.78 1085 120.56
Summit Landing 9 3 7854 362 - 872.67 40.22 1207 134.11
Sickle's Den 9 3 8366 366 Lapis100 929.56 40.67 1038 115.33
Exploration 11 30 65998 485 - 5,999.82 44.09 9140 830.91
Windy Heights East Summit 10 3 5300 370 - 530.00 37.00 873 87.30
Eastern Plateau 10 3 6626 374 - 662.60 37.40 1133 113.30
Dizzying Pass 10 3 7073 378 - 707.30 37.80 1140 114.00
Foot 10 3 7946 382 - 794.60 38.20 1265 126.50
Dragon's Jaw 10 3 7857 386 Lapis100 785.70 38.60 1164 116.40
Mobreeze Airship Factory Entrance 10 4 7149 390 - 714.90 39.00 1182 118.20
Second Floor 10 4 7154 394 - 715.40 39.40 1185 118.50
Dock 10 4 9841 398 - 984.10 39.80 1596 159.60
The Guardian 10 4 11348 402 - 1,134.80 40.20 1535 153.50
Escape 6 2 5358 203 Lapis100 893.00 33.83 857 142.83
Exploration 12 25 51964 531 - 4,330.33 44.25 7632 636.00
Junkyard Landing 10 4 7225 410 - 722.50 41.00 1233 123.30
Scrap Mountain 10 4 7240 414 - 724.00 41.40 1241 124.10
Beyond the Wreckage 10 4 9039 418 - 903.90 41.80 1651 165.10
Remnants of Dreams 10 4 10404 422 - 1,040.40 42.20 2335 233.50
Two Bases 10 4 10628 426 Lapis100 1,062.80 42.60 1682 168.20
Exploration 12 30 69400 557 - 5,783.33 46.42 10687 890.58
Dilburg Mine Shaft Entrance 11 4 6857 430 - 623.36 39.09 1280 116.36
Central 11 4 7765 434 - 705.91 39.45 1411 128.27
Depths 11 4 9133 438 - 830.27 39.82 1847 167.91
North 11 4 9603 442 - 873.00 40.18 1865 169.55
Creature from the Abyss 11 4 12167 446 Lapis100 1,106.09 40.55 1653 150.27
Galebreak Eastside 11 4 6931 450 - 630.09 40.91 1314 119.45
Sacred Pass 11 4 8318 454 - 756.18 41.27 1617 147.00
Unwavering Guard 11 4 9232 458 - 839.27 41.64 1755 159.55
Storm Warning 11 4 10156 462 - 923.27 42.00 1911 173.73
Beast in the Storm 11 4 12352 466 Lapis100, Lid 1,122.91 42.36 1717 156.09
Wind Shrine Mossy Pass 12 4 6072 470 - 506.00 39.17 1208 100.67
Hissing Hallway 12 4 7477 474 - 623.08 39.50 1525 127.08
Foyer Pursuit 12 4 8870 478 - 739.17 39.83 1675 139.58
Creeping Hunger 12 4 9799 482 - 816.58 40.17 1824 152.00
Prelude to War 12 4 8406 486 - 700.50 40.50 1980 165.00
Heavenly Winds 12 5 10813 490 Lapis100 901.08 40.83 1835 152.92
Exploration 14 30 70688 627 - 5,049.14 44.79 10939 781.36

Olderion[]

Dungeon Location NRG Battles Est. Unit Exp Rank Exp Clear Reward Unit Exp Ratio Rank Exp Ratio Gil Gil Ratio
Argus Plains North 6 3 5173 200 - 862.17 33.33 802 133.67
Central 6 3 5610 204 - 935.00 34.00 930 155.00
South 6 3 6468 208 - 1,078.00 34.67 1043 173.83
Shoreline 6 3 6900 212 - 1,150.00 35.33 1162 193.67
Attack of the Raptor 6 3 8645 216 Lapis100 1,440.83 36.00 1007 167.83
Shipwreck Sloping Bow 6 3 5206 220 - 867.67 36.67 843 140.50
Lonely Deck 6 3 5203 224 - 867.17 37.33 962 160.33
Sinking Hold 6 3 6079 228 - 1,013.17 38.00 973 162.17
Rotting Cabin 6 3 6502 232 - 1,083.67 38.67 1089 181.50
The Charming Beast 6 3 12340 236 Lapis100 2,056.67 39.33 1128 188.00
Tokkle Coast Sea Floor 7 3 5234 240 - 747.71 34.29 872 124.57
Offshore 7 3 5233 244 - 747.57 34.86 872 124.57
Shallows 7 3 6106 248 - 872.29 35.43 1129 161.29
Sparkling Waters 7 3 6537 252 - 933.86 36.00 1133 161.86
Shadow in the Depths 7 3 8459 256 Lapis100 1,208.43 36.57 953 136.14
Old Olderion Entrance 7 3 4393 260 - 627.57 37.14 913 130.43
Aged Highway 7 3 5259 264 - 751.29 37.71 902 128.86
Central 7 3 6138 268 - 876.86 38.29 1041 148.71
North 7 3 6136 272 - 876.57 38.86 1177 168.14
Front Line 7 3 8153 276 Lapis100 1,164.71 39.43 1208 172.57
Mystic Woods Entrance 8 3 4419 280 - 552.38 35.00 938 117.25
Mesmerizing Timbers 8 3 5297 284 - 662.13 35.50 946 118.25
Grassy Haunts 8 3 6168 288 - 771.00 36.00 1076 134.50
Diverging Path 8 3 6618.5 292 - 827.31 36.50 1224 153.00
Final Approach 8 3 11294 296 Lapis100 1,411.75 37.00 1383 172.88
Exploration 10 29 65107 421 - 6,510.70 42.10 10084 1008.40
Aquatic Cove Entrance 8 3 4437 300 - 554.63 37.50 967 120.88
Welling Fountain 8 3 5319 304 - 664.88 38.00 971 121.38
Ultramarine Waters 8 3 5775 308 - 721.88 38.50 1723 215.38
Splashing Falls 8 3 6219 312 - 777.38 39.00 2089 261.13
Dead Man's Way 8 3 8391 316 Lapis100 1,048.88 39.50 1204 150.50
Exploration 10 30 63861 447 - 6,386.10 44.70 10348 1034.80
Squirming Burrow Gloomy Wall 8 3 4461 320 - 557.63 40.00 1012 126.50
Muddy Flow 8 3 4460 324 - 557.50 40.50 1004 125.50
Where the Waterweed Grows 8 3 5793 328 - 724.13 41.00 1158 144.75
Hatching Conditions 8 3 5797 332 - 724.63 41.50 1163 145.38
Day of the Tentacles 8 3 9403 336 Lapis100 1,175.38 42.00 1238 154.75
Lake Dorr Muddy Waters 9 4 5812 340 - 645.78 37.78 1176 130.67
Bustle on the Shore 9 4 7185 344 - 798.33 38.22 1368 152.00
Playground for Beasts 9 4 7617 348 - 846.33 38.67 1509 167.67
Violent Gales 9 4 8527 352 - 947.44 39.11 1683 187.00
Source of the Impurity 9 2 8691 356 Lapis100 965.67 39.56 881 97.89
Exploration 11 30 62903 493 - 5,718.45 44.82 10574 961.27
New Olderion Entrance 9 4 5872 360 - 652.44 40.00 1243 138.11
Bridge 9 4 7214 364 - 801.56 40.44 1402 155.78
Plaza 9 4 8567 368 - 951.89 40.89 1886 209.56
Canal 9 4 9473 372 - 1,052.56 41.33 1888 209.78
Wharf 9 4 10116 376 Lapis100 1,124.00 41.78 1488 165.33
Pirate Ship Seaborn Ruffians 10 4 7258 380 - 725.80 38.00 1456 145.60
All Blades On Deck 10 4 7727 384 - 772.70 38.40 1631 163.10
Outlaw Showdown 10 4 8618 388 - 861.80 38.80 1784 178.40
Battle on the Bow 10 4 10441 392 - 1,044.10 39.20 2131 213.10
The Bold Lady Boss 10 4 13173 396 Lapis100 1,317.30 39.60 1877 187.70
Stormy Seas Raging waves 10 4 6839 400 - 683.90 40.00 1491 149.10
Sideways Rain 10 4 7297 404 - 729.70 40.40 1497 149.70
Surging Current 10 4 7747 408 - 774.70 40.80 1664 166.40
Waters of Fury 10 4 8660 412 - 866.00 41.20 1836 183.60
King of the Depths 10 4 12750 416 Lapis100 1,275.00 41.60 1915 191.50
Ghost Ship Wicked Waters 11 4 6885 420 - 625.91 38.18 1554 141.27
Call from the Bow 11 4 7335 424 - 666.82 38.55 1538 139.82
Foggy Deck 11 4 7799 428 - 709.00 38.91 1719 156.27
Vacant Cabin 11 4 10560 432 - 960.00 39.27 2268 206.18
Abominable Presence 11 4 12438 436 Lapis100 1,130.73 39.64 1979 179.91
Exploration 14 30 65653 579 - 4,689.50 41.36 11968 854.86
Widow's Cape Inlet 11 4 6455 440 - 586.82 40.00 1405 127.73
Vertical Rockface 11 4 7385 444 - 671.36 40.36 1596 145.09
Crashing Waves 11 4 8754 448 - 795.82 40.73 2126 193.27
Crack in the Surface 11 4 9673 452 - 879.36 41.09 2125 193.18
Blazing Assault 11 4 11708 456 Lapis100 1,064.36 41.45 2891 262.82
Subterranean Stream Mouth 12 4 6952 460 - 579.33 38.33 1630 135.83
Gloomy Cavern 12 4 7414 464 - 617.83 38.67 1627 135.58
Stalactite Grove 12 4 7880 468 - 656.67 39.00 1812 151.00
Growing Darkness 12 4 10200 472 - 850.00 39.33 2197 183.08
Den of the Wicked 12 4 12259 476 Lapis100 1,021.58 39.67 1905 158.75
Waterfall Way Branching Falls 12 4 5570 480 - 464.17 40.00 1269 105.75
The Falls of Reknown 12 4 7422 484 - 618.50 40.33 1639 136.58
Encroaching Torrent 12 4 7880 488 - 656.67 40.67 1824 152.00
Gushing Waters 12 4 9740 492 - 811.67 41.00 2019 168.25
Dino Den 12 4 11889 496 Lapis100 990.75 41.33 1904 158.67
Water Shrine Old Gate 13 4 5596 500 - 430.46 38.46 1303 100.23
Dilapidated Halls 13 4 7459 504 - 573.77 38.77 1686 129.69
Central Opening 13 4 8864 508 - 681.85 39.08 2264 174.15
Faded Mural 13 4 9039 512 - 695.31 39.38 2265 174.23
Will of the Ferocious 13 1 6000 516 Lapis100 461.54 39.69 446 34.31
Exploration 15 30 59608 666 - 3,973.87 44.40 11634 775.60
Carbuncle Grove Uncharted Lands 12 4 6567 520 - 547.25 43.33 1700 141.67
Whispers from Beyond 12 4 7246 524 - 603.83 43.67 1716 143.00
Call of the Butterfly 12 4 7966 528 - 663.83 44.00 1914 159.50
Mysterious Fountain 12 4 10282 532 - 856.83 44.33 2373 197.75
The Sparkling Ruby 13 1 5600 536 Lapis100
Carbuncle 1-star
430.77 41.23 424 32.62
Trial of the Ruby 15 1 6500 500 Carbuncle 2-star★ 433.33 33.33 400 26.67

Zoldaad[]

Dungeon Location NRG Battles Est. Unit Exp Rank Exp Clear Reward Unit Exp Ratio Rank Exp Ratio Gil Gil Ratio
Timber Tracks No. 5 6 3 5234 210 - 872.33 35.00 864 144.00
No. 4 6 3 6553 214 - 1,092.17 35.67 1008 168.00
No. 3 6 3 6996 218 - 1,166.00 36.33 1152 192.00
No. 2 6 3 9240 222 Lapis100 1,540.00 37.00 1075 179.17
Exploration 8 30 66900 356 - 8,362.50 44.50 9908 1238.50
Barren Wastelands Landing Zone 6 3 5262 226 - 877.00 37.67 896 149.33
North 6 3 5260 230 - 876.67 38.33 895 149.17
Central 6 3 5264 234 - 877.33 39.00 900 150.00
Insect Nest 6 3 8046 238 Lapis100 1,341.00 39.67 972 162.00
Abandoned Orphanage Entrance 7 3 5304 242 - 757.71 34.57 942 134.57
Hallway 7 3 5300 246 - 757.14 35.14 939 134.14
Guest Room 7 3 6622 250 - 946.00 35.71 1230 175.71
Chapel 7 3 6628 254 - 946.86 36.29 1088 155.43
Breach 7 3 7122 258 Lapis100 1,017.43 36.86 1284 183.43
Exploration 9 30 62748 394 - 6,972.00 43.78 10307 1145.22
Electric Tower Shots Fired 7 3 5328 262 - 761.14 37.43 971 138.71
Lower 7 3 6207 266 - 886.71 38.00 1111 158.71
Upper 7 3 6210 270 - 887.14 38.57 1115 159.29
Central Engine 7 3 7982 274 - 1,140.29 39.14 1408 201.14
Pursuit 7 4 8600 278 Lapis100 1,228.57 39.71 547 78.14
Volcanic Grounds Where the Hot Wind Blows 8 3 4466 282 - 558.25 35.25 859 107.38
Volcanic Grounds Ashfall Way 8 3 5361 286 - 670.13 35.75 1013 126.63
Air of Uneasiness 8 3 5349 290 - 668.63 36.25 1000 125.00
The Crimson Raptor 8 3 8413 294 Lapis100 1,051.63 36.75 1090 136.25
Surging Volcano Prison of Flames 8 3 4464 298 - 558.00 37.25 1006 125.75
Hillside 8 3 5831 302 - 728.88 37.75 1193 149.13
East 8 3 6725 306 - 840.63 38.25 1347 168.38
Exit 8 3 8640 310 Lapis100 1,080.00 38.75 1383 172.88
Exploration 10 30 60192 452 - 6,019.20 45.20 10326 1032.60
Magitek Weapon Factory Entrance 9 3 6307 314 - 700.78 34.89 1384 153.78
Red Alert 9 3 5414 318 - 601.56 35.33 1072 119.11
Chased by the Machine 9 3 6314 322 - 701.56 35.78 1393 154.78
Factory Depths 9 3 6761 326 - 751.22 36.22 1394 154.89
Weapon of War 9 3 8657 330 Lapis100 961.89 36.67 1167 129.67
Fire Shrine Cracked Floors 9 3 4538 334 - 504.22 37.11 941 104.56
Through the Hallway 9 3 5446 338 - 605.11 37.56 1109 123.22
Sparky Space 9 3 6352 342 - 705.78 38.00 1275 141.67
River of Lava 9 3 6806 346 - 756.22 38.44 1441 160.11
Purple Lightning 9 1 4700 350 - 522.22 38.89 375 41.67
Decisive Battle 9 1 5000 354 Lapis100 555.56 39.33 386 42.89
Exploration 11 30 64387 502 - 5,853.36 45.64 11424 1038.55
Mirez Valley Fresh Start 10 4 6841 358 - 684.10 35.80 1479 147.90
Dried Cliffs 10 4 7301 360 - 730.10 36.00 1492 149.20
Beyond the Bridge 10 4 7750 366 - 775.00 36.60 1652 165.20
Uneasy Premonition 10 4 11655 370 Lapis100 1,165.50 37.00 1786 178.60
Zoldaad Imperial Capital Main Street Zoldaad - Plan in Action 10 4 6421 374 - 642.10 37.40 1523 152.30
Zoldaad Arena - Raging Beasts 10 1 5100 378 - 510.00 37.80 412 41.20
Zoldaad Dungeon - Escape 10 4 9752 382 - 975.20 38.20 2189 218.90
Zoldaad Dungeon - Investigation 10 4 9285 386 - 928.50 38.60 2188 218.80
Zoldaad Dungeon - Pursuit 10 4 13549 390 Lapis100 1,354.90 39.00 2126 212.60
Zoldaad Castle Grounds Disaster 11 4 7461 394 - 678.27 35.82 1657 150.64
Den of Thieves 11 4 8855 398 - 805.00 36.18 2039 185.36
Throne Room 11 4 7462 402 - 678.36 36.55 1852 168.36
Magic Research Center - Entrance 11 4 11276 406 - 1,025.09 36.91 2515 228.64
Magic Research Center - Laboratory 11 4 12647 410 - 1,149.73 37.27 2207 200.64
Zoldaad Castle Rooftop - Plaza 11 4 9329 414 Lapis100 848.09 37.64 2244 204.00
Exploration 13 30 69546 569 - 5,349.69 43.77 13760 1058.46
Hangar Entrance 11 4 8474 422 - 770.36 38.36 2137 194.27
Gathering of Beasts 11 4 9891 426 - 899.18 38.73 2346 213.27
Repair Dock 11 4 10838 430 - 985.27 39.09 2555 232.27
Wings of Dreams 11 4 13876 434 Lapis100 1,261.45 39.45 2313 210.27
Invincible Exterior Tail 12 4 5212 438 - 434.33 36.50 1370 114.17
Stern 12 4 8043 442 - 670.25 36.83 1984 165.33
Middle 12 4 9465 446 - 788.75 37.17 2605 217.08
